Fixtures & Results
U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6
Under 12s
Head Coach - Louis Bilella - 07827281720
Assistant Coaches - John Connor - 07901940201, Nigel Bissett - 07890200634, Wayne Messenger-Roberts - 07920424788
Manager - Miranda Robinson - 07919933764
Training Sunday 10:00am - 12:00pm apart from matches shown
| Date | Opposition | Venue | Result | Report |
|---|---|---|---|---|
| 04 Sep 11 | Registration | H | - | ##-## |
| 11 Sep 11 | Training | H | - | ##-## |
| 18 Sep 11 | Training | H | - | ##-## |
| 25 Sep 11 | Training | H | - | ##-## |
| 02 Oct 11 | Abbey | A | - | ##-## |
| 09 Oct 11 | Hungerford | A | - | ##-## |
| 16 Oct 11 | Training | H | - | ##-## |
| 23 Oct 11 | Training | H | - | ##-## |
| 30 Oct 11 | Training | H | - | ##-## |
| 06 Nov 11 | London Irish League - Yately | A | - | ##-## |
| 13 Nov 11 | Training | H | - | ##-## |
| 20 Nov 11 | Winchester Tournament | A | - | ##-## |
| 27 Nov 11 | Training | H | - | ##-## |
| 04 Dec 11 | London Irish League - Yately | A | W | Report |
| 11 Dec 11 | Training | H | - | ##-## |
| 18 Dec 11 | Christmas Party 10.30 - 12.30 | H | - | ##-## |
| 25 Dec 11 | Christmas Day - Presents from Santa! | - | - | ##-## |
| 01 Jan 12 | Christmas Holiday | - | - | ##-## |
| 08 Jan 12 | Training | H | - | ##-## |
| 15 Jan 12 | Training | H | - | ##-## |
| 22 Jan 12 | Abbey | H | - | ##-## |
| 29 Jan 12 | London Irish League - Yately | A | - | ##-## |
| 04 Feb 12 | LI Land Rover Cup | A | - | ##-## |
| 05 Feb 12 | Training | H | - | ##-## |
| 12 Feb 12 | Training | H | - | ##-## |
| 19 Feb 12 | Training | H | - | ##-## |
| 26 Feb 12 | London Irish League - Yately | A | - | ##-## |
| 04 Mar 12 | Training | H | - | ##-## |
| 11 Mar 12 | Hungerford | H | - | ##-## |
| 18 Mar 12 | Training | H | - | ##-## |
| 25 Mar 12 | Training | H | - | ##-## |
| 01 Apr 12 | Training | H | - | ##-## |
| 08 Apr 12 | Easter | H | - | ##-## |
| 15 Apr 12 | Training | H | - | ##-## |
| 22 Apr 12 | Training | H | - | ##-## |
| 20 Apr 12 | Presentation Day | H | - | - |




